Product Details:
Built Type | Prefab |
Material | MS |
Brand | Royal Roofing |
Surface Treatment | Color Coated |
Color | Blue, White etc |
Technique | Hot Rolled |
Thickness | 6 to 25mm |
Height | 20 to 40 feet |
Product Details:
Usage/Application | Factories |
Material | MS |
Surface Treatment | Galvanised |
Technique | Hot Rolled |
Thickness | 40 to 80mm |
Brand | Royal Roofing |
Height | 20 to 50 feet |
Product Details:
Usage/Application | Factories |
Material | MS |
Surface Treatment | Galvanised |
Technique | Hot Rolled |
Height | 15 to 20 feet |
Brand | Royal Roofing |
Thickness | 40 to 80mm |
Product Details:
Built Type | Prefab |
Usage/Application | Industrial |
Material | Steel |
Color | Green, White etc |
Brand | Royal Roofing |
Thickness | 6 to 25mm |
Height | 40 feet |
Surface Finish | Color Coated |
Product Details:
Built Type | Prefab |
Material | MS |
Brand | Royal Roofing |
Surface Treatment | Galvanised |
Technique | Hot Rolled |
Color | Blue |
Thickness | 6 to 25mm |
Height | 8 to 10 feet |
Product Details:
Built Type | Prefab |
Material | PUF |
Usage/Application | Warehouses |
Brand | Royal Roofing |
Surface Treatment | Galvanised |
Color | Red, Brown etc |
Technique | Hot Rolled |
Is It Water Proof | Water Proof |
Thickness | 40 to 80mm |
Product Details:
Is It Water Proof | Water Proof |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Brand | Royal Roofing |
Thickness | 6 to 25mm |
5.0/5
Rated by 1 User